More

    Results Day 1 – WC Flycasting / Resultater VM Fluekasting 2014

    These are the results of day 1 of the World Championship in Flycasting in Fagernes, Norway.

    Updated 21:40 with Spey 16/18 Final for women, and qualifier for men.

    See also: Photogallery from day 1

    See all articles from WC Flycasting 2014

    Women Finals

    Sea Trout Distance

    Standing Name Country Second longest cast Longest cast
    1 Anita Strand Norway 36 36,5
    2 Ann-Karin Viklund Sweden 33,5 35
    3 Christine Josephsen Norway 34 34,5
    4 Evgeniya Roshchupkina Russia 32,5 33
    5 Silja Longhurst Denmark 31,5 32,5
    6 Karoline Olsen Norway 30 32,5
    7 Donna O’Sullivan USA 31,5 32
    8 Elin Kløvstad Norway 30 31,5
    9 Grethe Josephsen Norway 31 31

    Salmon Distance

    Standing Name Country Second longest cast Longest cast
    1 Ann-Karin Viklund Sweden 53 56,5
    2 Donna O’Sullivan USA 45 45
    3 Anita Strand Norway 44 44,5
    4 Christine Josephsen Norway 42 42,5
    5 Karoline Olsen Norway 40 40
    6 Silja Longhurst Denmark 33,5 39,5
    7 Elin Kløvstad Norway 36,5 37,5

    Spey 15’1

    Standing Name Country Longest cast left side Longest cast right side Total
    1 Anita Strand Norway 39,5 41,5 81
    2 Donna O’Sullivan USA 31,5 38,5 70
    3 Silja Longhurst Denmark 28 36 64

     

    Spey 16/18

    Standing Name Country Second longest cast Longest cast
    1 Anita Strand Norway 41 44
    2 Donna O’Sullivan USA 40 43
    3 Silja Longhurst Denmark 34 35

     

    Men Qualifiers

    Sea Trout Distance
    Top 6 (Marked Red) are qualified to the finals

    Standing Name Country Second longest cast Longest cast
    1 Fredrik Hedman Sweden 40 41
    2 Mikael Blomberg Norway 40 40,5
    3 Morten Høgsnes Norway 39,5 40,5
    4 Dimitri Borovkov Estonia 39,5 40,5
    5 Jan Vidar Josephsen Norway 38,5 39,5
    6 Niklas Eriksson Sweden 38 39,5
    7 Bernt Johansson Sweden 38,5 39
    8 Lasse Karlsson Denmark 38 38,5
    9 Harald Økern Jensen Norway 38 38
    10 Stein Grønberg Norway 37 38
    11 Tor E. Gjersøe Norway 37,5 37,5
    12 Jarle Strandberg Norway 37 37,5
    13 Ulrik Röijezon Sweden 36,5 37
    14 Siipilehto Sakari Finland 36,5 37
    15 Paul Arden UK 36,5 37
    16 Kuprin Anatoly Russia 36 37
    17 Aleksey Teryaev Russia 36,5 36,5
    18 Kenji Okamoto Japan 36 36,5
    19 Anver Mavlyutov Russia 36 36,5
    20 Mikola Tapani Finland 36 36,5
    21 Leif Christensen Denmark 35 36,5
    22 Bart De Zwaan The Netherlands 34,5 36,5
    23 Helge Gustavsen Norway 33,5 36,5
    24 Vladimir Tyurin Russia 35,5 36
    25 Steinar Røstad Norway 34,5 36
    26 Tellis Katsogiannos Sweden 35 35,5
    27 Lee Cummings UK 33,5 34
    28 Selenius Lauri Finland 32 34
    29 Kervinen Mikko Finland 30,5 33,5

     

    Salmon Distance

    Top 6 (Marked Red) are qualified to the finals

    Standing Name Country Second longest cast Longest cast
    1 Niklas Eriksson Sweden 48,5 60,5
    2 Mikael Blomberg Norway 52,5 52,5
    3 Stein Grønberg Norway 50,5 52,5
    4 Vidar Næss Norway 50,5 52
    5 Ulrik Röijezon Sweden 50 51
    6 Tor E. Gjersøe Norway 50 50,5
    7 Sergey Kluev Russia 49 50,5
    8 Bernt Johansson Sweden 47,5 50
    9 Jarle Strandberg Norway 47 50
    10 Eirik H. Larsen Norway 48 49,5
    11 Steinar Røstad Norway 48 49,5
    12 Palm Mika Finland 47 49
    13 Tellis Katsogiannos Sweden 45,5 48,5
    14 Anver Mavlyutov Russia 47,5 48
    15 Vladimir Tyurin Russia 46,5 48
    16 Siipilehto Sakari Finland 44,5 47,5
    17 Fredrik Hedman Sweden 46 46,5
    18 Dimitri Borovkov Estonia 45,5 46,5
    19 Leif Christensen Denmark 43 46,5
    20 Aleksey Teryaev Russia 46 46
    21 Harald Økern Jensen Norway 44 44,5
    22 Lasse Karlsson Denmark 43,5 44
    23 Kuprin Anatoly Russia 42 42,5
    24 Lee Cummings UK 41 41,5
    25 Cornelis.G.W. van den Adel The Netherlands 40 40,5
    26 Martin Kiely Ireland 40 40
    27 Kenji Okamoto Japan 38,5 39
    28 Selenius Lauri Finland 37,5 38

     

    Spey 15,1

    Top 6 (Marked Red) are qualified to the finals

    Standing Name Country Longest cast left side Longest cast right side Total
    1 Eirik H. Larsen Norway 53 49,5 102,5
    2 Geir Hansen Norway 48,5 53,5 102
    3 Vidar Næss Norway 48 52,5 100,5
    4 Siipilehto Sakari Finland 47,5 52,5 100
    5 Jarle Strandberg Norway 47,5 52 99,5
    6 Sergey Kluev Russia 48,5 50 98,5
    7 Tommy Aarkvisla Norway 47 50 97
    8 Knut Eklund Norway 48,5 48,5 97
    9 Leivo Markus Finland 46,5 50 96,5
    10 Mikael Blomberg Norway 48,5 46,5 95
    11 Dimitri Borovkov Estonia 45 49,5 94,5
    12 Tellis Katsogiannos Sweden 46,5 47,5 94
    13 Martin Kiely Ireland 44 48 92
    14 Ulrik Röijezon Sweden 47,5 42,5 90
    15 James Chalmers Scotland 46,5 43 89,5
    16 Selenius Lauri Finland 43 44,5 87,5
    17 Aleksey Teryaev Russia 41 44,5 85,5
    18 Roger Håkansson Sweden 41 43 84
    19 Palm Mika Finland 37,5 45,5 83
    20 Kuprin Anatoly Russia 40 42 82
    21 Vadim Utrobin Russia 40,5 41,5 82
    22 Øyvind Strand Norway 35,5 38,5 74
    23 Anver Mavlyutov Russia 34,5 38,5 73
    24 Cornelis.G.W. van den Adel The Netherlands 12 32 44
    25 Rowland Kevin Finland 42 47,5 Disqualified

     

    Spey 16/18

    Standing Name Country Second longest cast Longest cast Cast off Cast off
    1 Geir Hansen Norway 62 62,5    
    2 Vidar Næss Norway 59 62    
    3 Eirik H. Larsen Norway 61,5 61,5    
    4 Tellis Katsogiannos Sverige 58 59    
    5 Siipilehto Sakari Finland 56 58,5    
    6 Dimitri Borovkov Estonia 57,5 58 54 57
    7 Aleksey Teryaev Russia 57,5 58 52,5 55
    8 Knut Eklund Norway 57 57,5
    9 Mikael Blomberg Norway 55,5 56,5
    10 James Chalmers Scotland 53,5 56,5
    11 Jarle Strandberg Norway 53 56
    12 Sergey Kluev Russia 51 55,5
    13 Tommy Aarkvisla Norway 51 55,5
    14 Rowland Kevin Finland 50,5 52,5
    15 Palm Mika Finland 51 52
    16 Roger Håkansson Sweden 49,5 50,5
    17 Ulrik Röijezon Sverige 47 50
    18 Anver Mavlyutov Russia 47,5 49,5
    19 Leivo Markus Finland 47 49
    20 Per E. Knudsen Norway 46 47
    21 Lee Cummings UK 45,5 46,5
    22 Cornelis.G.W. van den Adel The Netherlands 43,5 46
    23 Selenius Lauri Finland 44,5 44,5

    See also: Photogallery from day 1

    See all articles from WC Flycasting 2014

    Hookedhttps://www.hooked.no
    Vi liker å fiske og ønsker å gjøre det enklere, morsommere og mer lærerikt å bedrive denne fantastiske hobbyen.

    Latest articles

    Related articles